| Image | 
					Name | 	
					part number | 									
					  | 
					Period | 					
					Comment | 
					ST | 
					 | 
					PR part number | 
					Price | 
				
								
					| 
						
						
							
						
						 | 
					
					wiring harness for
transistorized ignition system | 	
					
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			        1.6/1.8ltr. | 
					 | 
					BJF,BNY,BJY, BWX,UNF,UDH | 
					D0Y - 4-cylinder gasoline engine 1.6 L/68 kW  with catalytic converter, US 83         base engine is TB4 [MOT - Engine specifications] D1Z - 4-cylinder gasoline engine 1.6 L/67 kW  multi-point injection, US 83            base engine is TD4 [MOT - Engine specifications] D2Y - 4-cylinder gasoline engine 1.8 L/73 kW  w/ catalytic conv., US 83 (gasoline     fuel); base engine is TC4/TE4 [MOT - Engine specifications] D40 - 4-cylinder gasoline engine 1.6 L/73 kW  multi-point injection                   base engine is TD4 [MOT - Engine specifications] 0F2 - Fuel system for carburetor gasoline     engine [KRS - Fuel systems] 0GE - Emission standard EU3 [AGM - Emission standard] 0GJ - Emission standard US 83 [AGM - Emission standard] 0GY - Emission standard TIER1, for Mexico     without OBD (derived from LEV/ULEV) [AGM - Emission standard] 1A4 - Fuel system Multi Fuel [KRS - Fuel systems] 4N0 - Standard dashboard [INT - Dashboard] 4N6 - Dashboard with deleted option [INT - Dashboard] 7AA - Electronic vehicle immobilization device [EDW - Anti-theft protection system] 7GC - Emissions concept TIER1 for Mexico with OBD [AGM - Emission standard] 7GL - Emission standard TIER1 for BR w/o OBD [AGM - Emission standard] 7MA - Emission standard TIER2 for Brazil [AGM - Emission standard] 9V7 - Electronic vehicle immobilization devicewith anti-theft alarm system and        passenger compartment control [EDW - Anti-theft protection system] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					wiring harness for
transistorized ignition system D             >> - 31.12.2008 | 	
					5W0971131
													
							
							
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			         | 
					1 | 
					BJF,BNY,BWX+ PR-4N6 | 
					D1Z - 4-cylinder gasoline engine 1.6 L/67 kW  multi-point injection, US 83            base engine is TD4 [MOT - Engine specifications] D2Y - 4-cylinder gasoline engine 1.8 L/73 kW  w/ catalytic conv., US 83 (gasoline     fuel); base engine is TC4/TE4 [MOT - Engine specifications] D40 - 4-cylinder gasoline engine 1.6 L/73 kW  multi-point injection                   base engine is TD4 [MOT - Engine specifications] 1A4 - Fuel system Multi Fuel [KRS - Fuel systems] 4N6 - Dashboard with deleted option [INT - Dashboard] 7AA - Electronic vehicle immobilization device [EDW - Anti-theft protection system] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					wiring harness for
transistorized ignition system D - 01.01.2009>> - 21.06.2009 | 	
					5W0971131BN
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			         | 
					1 | 
					BNY,BWX+ PR-4N6 | 
					D2Y - 4-cylinder gasoline engine 1.8 L/73 kW  w/ catalytic conv., US 83 (gasoline     fuel); base engine is TC4/TE4 [MOT - Engine specifications] D40 - 4-cylinder gasoline engine 1.6 L/73 kW  multi-point injection                   base engine is TD4 [MOT - Engine specifications] 1A4 - Fuel system Multi Fuel [KRS - Fuel systems] 4N6 - Dashboard with deleted option [INT - Dashboard] 7AA - Electronic vehicle immobilization device [EDW - Anti-theft protection system] 7MA - Emission standard TIER2 for Brazil [AGM - Emission standard] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					wiring harness for
transistorized ignition system D - 22.06.2009>> | 	
					5W0971131CM
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			         | 
					1 | 
					BWX+PR-4N6 | 
					D2Y - 4-cylinder gasoline engine 1.8 L/73 kW  w/ catalytic conv., US 83 (gasoline     fuel); base engine is TC4/TE4 [MOT - Engine specifications] D40 - 4-cylinder gasoline engine 1.6 L/73 kW  multi-point injection                   base engine is TD4 [MOT - Engine specifications] 1A4 - Fuel system Multi Fuel [KRS - Fuel systems] 4N6 - Dashboard with deleted option [INT - Dashboard] 7AA - Electronic vehicle immobilization device [EDW - Anti-theft protection system] 7MA - Emission standard TIER2 for Brazil [AGM - Emission standard] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					wiring harness for
transistorized ignition system for vehicles with anti-theft
alarm system and interior
monitoring D - 01.11.2006>> - 31.12.2008 | 	
					5W0971131AL
													
							
							
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			         | 
					1 | 
					BJF,BNY,BWX+ PR-4N6 | 
					D1Z - 4-cylinder gasoline engine 1.6 L/67 kW  multi-point injection, US 83            base engine is TD4 [MOT - Engine specifications] D2Y - 4-cylinder gasoline engine 1.8 L/73 kW  w/ catalytic conv., US 83 (gasoline     fuel); base engine is TC4/TE4 [MOT - Engine specifications] D40 - 4-cylinder gasoline engine 1.6 L/73 kW  multi-point injection                   base engine is TD4 [MOT - Engine specifications] 1A4 - Fuel system Multi Fuel [KRS - Fuel systems] 4N6 - Dashboard with deleted option [INT - Dashboard] 9V7 - Electronic vehicle immobilization devicewith anti-theft alarm system and        passenger compartment control [EDW - Anti-theft protection system] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					wiring harness for
transistorized ignition system for vehicles with anti-theft
alarm system and interior
monitoring D - 01.01.2009>> - 31.05.2009 | 	
					5W0971131BP
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			         | 
					1 | 
					BNY,BWX+ PR-4N6 | 
					D2Y - 4-cylinder gasoline engine 1.8 L/73 kW  w/ catalytic conv., US 83 (gasoline     fuel); base engine is TC4/TE4 [MOT - Engine specifications] D40 - 4-cylinder gasoline engine 1.6 L/73 kW  multi-point injection                   base engine is TD4 [MOT - Engine specifications] 1A4 - Fuel system Multi Fuel [KRS - Fuel systems] 4N6 - Dashboard with deleted option [INT - Dashboard] 9V7 - Electronic vehicle immobilization devicewith anti-theft alarm system and        passenger compartment control [EDW - Anti-theft protection system] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					wiring harness for
transistorized ignition system for vehicles with anti-theft
alarm system and interior
monitoring D - 01.06.2009>> | 	
					5W0971131CP
													
							
							
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			         | 
					1 | 
					BNY,BWX+ PR-4N6 | 
					D2Y - 4-cylinder gasoline engine 1.8 L/73 kW  w/ catalytic conv., US 83 (gasoline     fuel); base engine is TC4/TE4 [MOT - Engine specifications] D40 - 4-cylinder gasoline engine 1.6 L/73 kW  multi-point injection                   base engine is TD4 [MOT - Engine specifications] 1A4 - Fuel system Multi Fuel [KRS - Fuel systems] 4N6 - Dashboard with deleted option [INT - Dashboard] 9V7 - Electronic vehicle immobilization devicewith anti-theft alarm system and        passenger compartment control [EDW - Anti-theft protection system] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					wiring harness for
transistorized ignition system for vehicles with anti-theft
alarm system and interior
monitoring D - 01.06.2009>> | 	
					5W0971131EC
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			         | 
					1 | 
					BNY,BWX+ PR-4N6 | 
					D2Y - 4-cylinder gasoline engine 1.8 L/73 kW  w/ catalytic conv., US 83 (gasoline     fuel); base engine is TC4/TE4 [MOT - Engine specifications] D40 - 4-cylinder gasoline engine 1.6 L/73 kW  multi-point injection                   base engine is TD4 [MOT - Engine specifications] 1A4 - Fuel system Multi Fuel [KRS - Fuel systems] 4N6 - Dashboard with deleted option [INT - Dashboard] 9V7 - Electronic vehicle immobilization devicewith anti-theft alarm system and        passenger compartment control [EDW - Anti-theft protection system] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					wiring harness for
transistorized ignition system D             >> - 31.05.2009 | 	
					5W0971131D
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			         | 
					1 | 
					BJY | 
					D2Y - 4-cylinder gasoline engine 1.8 L/73 kW  w/ catalytic conv., US 83 (gasoline     fuel); base engine is TC4/TE4 [MOT - Engine specifications] 0F2 - Fuel system for carburetor gasoline     engine [KRS - Fuel systems] 4N6 - Dashboard with deleted option [INT - Dashboard] 7GC - Emissions concept TIER1 for Mexico with OBD [AGM - Emission standard] 9V7 - Electronic vehicle immobilization devicewith anti-theft alarm system and        passenger compartment control [EDW - Anti-theft protection system] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					wiring harness for
transistorized ignition system D - 01.06.2009>> | 	
					5W0971131CQ
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			         | 
					1 | 
					BJY | 
					D2Y - 4-cylinder gasoline engine 1.8 L/73 kW  w/ catalytic conv., US 83 (gasoline     fuel); base engine is TC4/TE4 [MOT - Engine specifications] 0F2 - Fuel system for carburetor gasoline     engine [KRS - Fuel systems] 4N6 - Dashboard with deleted option [INT - Dashboard] 7GC - Emissions concept TIER1 for Mexico with OBD [AGM - Emission standard] 9V7 - Electronic vehicle immobilization devicewith anti-theft alarm system and        passenger compartment control [EDW - Anti-theft protection system] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					wiring harness for
transistorized ignition system D             >> - 06.07.2008 | 	
					5W0971131E
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			         | 
					1 | 
					UNF,UDH+ PR-4N6 | 
					D0Y - 4-cylinder gasoline engine 1.6 L/68 kW  with catalytic converter, US 83         base engine is TB4 [MOT - Engine specifications] D2Y - 4-cylinder gasoline engine 1.8 L/73 kW  w/ catalytic conv., US 83 (gasoline     fuel); base engine is TC4/TE4 [MOT - Engine specifications] 0F2 - Fuel system for carburetor gasoline     engine [KRS - Fuel systems] 0GJ - Emission standard US 83 [AGM - Emission standard] 0GY - Emission standard TIER1, for Mexico     without OBD (derived from LEV/ULEV) [AGM - Emission standard] 4N6 - Dashboard with deleted option [INT - Dashboard] 7AA - Electronic vehicle immobilization device [EDW - Anti-theft protection system] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					wiring harness for
transistorized ignition system D - 07.07.2008>> - 31.05.2009 | 	
					5W0971131BL
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			         | 
					1 | 
					UNF,UDH+ PR-0GJ,0GY+ 4N6 | 
					D0Y - 4-cylinder gasoline engine 1.6 L/68 kW  with catalytic converter, US 83         base engine is TB4 [MOT - Engine specifications] D2Y - 4-cylinder gasoline engine 1.8 L/73 kW  w/ catalytic conv., US 83 (gasoline     fuel); base engine is TC4/TE4 [MOT - Engine specifications] 0F2 - Fuel system for carburetor gasoline     engine [KRS - Fuel systems] 0GJ - Emission standard US 83 [AGM - Emission standard] 0GY - Emission standard TIER1, for Mexico     without OBD (derived from LEV/ULEV) [AGM - Emission standard] 4N6 - Dashboard with deleted option [INT - Dashboard] 7AA - Electronic vehicle immobilization device [EDW - Anti-theft protection system] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					wiring harness for
transistorized ignition system D - 01.06.2009>> | 	
					5W0971131DH
													
							
							
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			         | 
					1 | 
					UNF,UDH+ PR-0GJ,0GY+ 4N6 | 
					D0Y - 4-cylinder gasoline engine 1.6 L/68 kW  with catalytic converter, US 83         base engine is TB4 [MOT - Engine specifications] D2Y - 4-cylinder gasoline engine 1.8 L/73 kW  w/ catalytic conv., US 83 (gasoline     fuel); base engine is TC4/TE4 [MOT - Engine specifications] 0F2 - Fuel system for carburetor gasoline     engine [KRS - Fuel systems] 0GJ - Emission standard US 83 [AGM - Emission standard] 0GY - Emission standard TIER1, for Mexico     without OBD (derived from LEV/ULEV) [AGM - Emission standard] 4N6 - Dashboard with deleted option [INT - Dashboard] 7AA - Electronic vehicle immobilization device [EDW - Anti-theft protection system] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					wiring harness for
transistorized ignition system | 	
					5W0971131FD
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			         | 
					1 | 
					UNF,UDH+ PR-0GJ,0GY+ 4N6 | 
					D0Y - 4-cylinder gasoline engine 1.6 L/68 kW  with catalytic converter, US 83         base engine is TB4 [MOT - Engine specifications] D2Y - 4-cylinder gasoline engine 1.8 L/73 kW  w/ catalytic conv., US 83 (gasoline     fuel); base engine is TC4/TE4 [MOT - Engine specifications] 0F2 - Fuel system for carburetor gasoline     engine [KRS - Fuel systems] 0GJ - Emission standard US 83 [AGM - Emission standard] 0GY - Emission standard TIER1, for Mexico     without OBD (derived from LEV/ULEV) [AGM - Emission standard] 4N6 - Dashboard with deleted option [INT - Dashboard] 7AA - Electronic vehicle immobilization device [EDW - Anti-theft protection system] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					wiring harness for
transistorized ignition system D - 23.02.2009>> - 31.05.2009 | 	
					5W0971131BR
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			         | 
					1 | 
					UNF+PR-0GE+ 4N6 | 
					D0Y - 4-cylinder gasoline engine 1.6 L/68 kW  with catalytic converter, US 83         base engine is TB4 [MOT - Engine specifications] D2Y - 4-cylinder gasoline engine 1.8 L/73 kW  w/ catalytic conv., US 83 (gasoline     fuel); base engine is TC4/TE4 [MOT - Engine specifications] 0F2 - Fuel system for carburetor gasoline     engine [KRS - Fuel systems] 0GE - Emission standard EU3 [AGM - Emission standard] 4N6 - Dashboard with deleted option [INT - Dashboard] 7AA - Electronic vehicle immobilization device [EDW - Anti-theft protection system] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					wiring harness for
transistorized ignition system D - 01.06.2009>> | 	
					5W0971131CH
													
							
							
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			         | 
					1 | 
					UNF+PR-0GE+ 4N6 | 
					D0Y - 4-cylinder gasoline engine 1.6 L/68 kW  with catalytic converter, US 83         base engine is TB4 [MOT - Engine specifications] D2Y - 4-cylinder gasoline engine 1.8 L/73 kW  w/ catalytic conv., US 83 (gasoline     fuel); base engine is TC4/TE4 [MOT - Engine specifications] 0F2 - Fuel system for carburetor gasoline     engine [KRS - Fuel systems] 0GE - Emission standard EU3 [AGM - Emission standard] 4N6 - Dashboard with deleted option [INT - Dashboard] 7AA - Electronic vehicle immobilization device [EDW - Anti-theft protection system] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					wiring harness for
transistorized ignition system for vehicles with anti-theft
alarm system and interior
monitoring D - 01.11.2006>> - 06.07.2008 | 	
					5W0971131F
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			         | 
					1 | 
					UNF,UDH+ PR-4N6 | 
					D0Y - 4-cylinder gasoline engine 1.6 L/68 kW  with catalytic converter, US 83         base engine is TB4 [MOT - Engine specifications] D2Y - 4-cylinder gasoline engine 1.8 L/73 kW  w/ catalytic conv., US 83 (gasoline     fuel); base engine is TC4/TE4 [MOT - Engine specifications] 0F2 - Fuel system for carburetor gasoline     engine [KRS - Fuel systems] 0GJ - Emission standard US 83 [AGM - Emission standard] 0GY - Emission standard TIER1, for Mexico     without OBD (derived from LEV/ULEV) [AGM - Emission standard] 4N6 - Dashboard with deleted option [INT - Dashboard] 9V7 - Electronic vehicle immobilization devicewith anti-theft alarm system and        passenger compartment control [EDW - Anti-theft protection system] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					wiring harness for
transistorized ignition system for vehicles with anti-theft
alarm system and interior
monitoring D - 07.07.2008>> - 31.05.2009 | 	
					5W0971131BM
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			         | 
					1 | 
					UNF,UDH+ PR-4N6 | 
					D0Y - 4-cylinder gasoline engine 1.6 L/68 kW  with catalytic converter, US 83         base engine is TB4 [MOT - Engine specifications] D2Y - 4-cylinder gasoline engine 1.8 L/73 kW  w/ catalytic conv., US 83 (gasoline     fuel); base engine is TC4/TE4 [MOT - Engine specifications] 0F2 - Fuel system for carburetor gasoline     engine [KRS - Fuel systems] 0GJ - Emission standard US 83 [AGM - Emission standard] 0GY - Emission standard TIER1, for Mexico     without OBD (derived from LEV/ULEV) [AGM - Emission standard] 4N6 - Dashboard with deleted option [INT - Dashboard] 9V7 - Electronic vehicle immobilization devicewith anti-theft alarm system and        passenger compartment control [EDW - Anti-theft protection system] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					wiring harness for
transistorized ignition system for vehicles with anti-theft
alarm system and interior
monitoring D - 01.06.2009>> | 	
					5W0971131DJ
													
							
							
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			         | 
					1 | 
					UNF,UDH+ PR-4N6 | 
					D0Y - 4-cylinder gasoline engine 1.6 L/68 kW  with catalytic converter, US 83         base engine is TB4 [MOT - Engine specifications] D2Y - 4-cylinder gasoline engine 1.8 L/73 kW  w/ catalytic conv., US 83 (gasoline     fuel); base engine is TC4/TE4 [MOT - Engine specifications] 0F2 - Fuel system for carburetor gasoline     engine [KRS - Fuel systems] 0GJ - Emission standard US 83 [AGM - Emission standard] 0GY - Emission standard TIER1, for Mexico     without OBD (derived from LEV/ULEV) [AGM - Emission standard] 4N6 - Dashboard with deleted option [INT - Dashboard] 9V7 - Electronic vehicle immobilization devicewith anti-theft alarm system and        passenger compartment control [EDW - Anti-theft protection system] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					wiring harness for
transistorized ignition system D             >> - 31.05.2009 | 	
					5X0971131BJ
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			         | 
					1 | 
					BJF,BWX,BNY+ PR-4N0 | 
					D1Z - 4-cylinder gasoline engine 1.6 L/67 kW  multi-point injection, US 83            base engine is TD4 [MOT - Engine specifications] D2Y - 4-cylinder gasoline engine 1.8 L/73 kW  w/ catalytic conv., US 83 (gasoline     fuel); base engine is TC4/TE4 [MOT - Engine specifications] D40 - 4-cylinder gasoline engine 1.6 L/73 kW  multi-point injection                   base engine is TD4 [MOT - Engine specifications] 0GJ - Emission standard US 83 [AGM - Emission standard] 1A4 - Fuel system Multi Fuel [KRS - Fuel systems] 4N0 - Standard dashboard [INT - Dashboard] 7GL - Emission standard TIER1 for BR w/o OBD [AGM - Emission standard] 7MA - Emission standard TIER2 for Brazil [AGM - Emission standard] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					wiring harness for
transistorized ignition system D - 01.06.2009>> | 	
					5W0971131CK
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			         | 
					1 | 
					BWX+PR-4N0 | 
					D2Y - 4-cylinder gasoline engine 1.8 L/73 kW  w/ catalytic conv., US 83 (gasoline     fuel); base engine is TC4/TE4 [MOT - Engine specifications] D40 - 4-cylinder gasoline engine 1.6 L/73 kW  multi-point injection                   base engine is TD4 [MOT - Engine specifications] 1A4 - Fuel system Multi Fuel [KRS - Fuel systems] 4N0 - Standard dashboard [INT - Dashboard] 7GL - Emission standard TIER1 for BR w/o OBD [AGM - Emission standard] 7MA - Emission standard TIER2 for Brazil [AGM - Emission standard] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					wiring harness for
transistorized ignition system D             >> - 06.07.2008 | 	
					5X0971131AT
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			         | 
					1 | 
					UNF,UDH+ PR-4N0 | 
					D0Y - 4-cylinder gasoline engine 1.6 L/68 kW  with catalytic converter, US 83         base engine is TB4 [MOT - Engine specifications] D2Y - 4-cylinder gasoline engine 1.8 L/73 kW  w/ catalytic conv., US 83 (gasoline     fuel); base engine is TC4/TE4 [MOT - Engine specifications] 0F2 - Fuel system for carburetor gasoline     engine [KRS - Fuel systems] 0GJ - Emission standard US 83 [AGM - Emission standard] 4N0 - Standard dashboard [INT - Dashboard] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					wiring harness for
transistorized ignition system D - 07.07.2008>> - 31.05.2009 | 	
					5W0971131BJ
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			         | 
					1 | 
					UNF,UDH+ PR-0GJ,0GY+ 4N0 | 
					D0Y - 4-cylinder gasoline engine 1.6 L/68 kW  with catalytic converter, US 83         base engine is TB4 [MOT - Engine specifications] D2Y - 4-cylinder gasoline engine 1.8 L/73 kW  w/ catalytic conv., US 83 (gasoline     fuel); base engine is TC4/TE4 [MOT - Engine specifications] 0F2 - Fuel system for carburetor gasoline     engine [KRS - Fuel systems] 0GJ - Emission standard US 83 [AGM - Emission standard] 0GY - Emission standard TIER1, for Mexico     without OBD (derived from LEV/ULEV) [AGM - Emission standard] 4N0 - Standard dashboard [INT - Dashboard] 7AA - Electronic vehicle immobilization device [EDW - Anti-theft protection system] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					wiring harness for
transistorized ignition system D - 01.06.2009>> | 	
					5W0971131DK
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			         | 
					1 | 
					UNF,UDH+ PR-0GJ,0GY+ 4N0 | 
					D0Y - 4-cylinder gasoline engine 1.6 L/68 kW  with catalytic converter, US 83         base engine is TB4 [MOT - Engine specifications] D2Y - 4-cylinder gasoline engine 1.8 L/73 kW  w/ catalytic conv., US 83 (gasoline     fuel); base engine is TC4/TE4 [MOT - Engine specifications] 0F2 - Fuel system for carburetor gasoline     engine [KRS - Fuel systems] 0GJ - Emission standard US 83 [AGM - Emission standard] 0GY - Emission standard TIER1, for Mexico     without OBD (derived from LEV/ULEV) [AGM - Emission standard] 4N0 - Standard dashboard [INT - Dashboard] 7AA - Electronic vehicle immobilization device [EDW - Anti-theft protection system] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					wiring harness for
transistorized ignition system D - 01.06.2009>> | 	
					5W0971131CR
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			         | 
					1 | 
					UNF+PR-0GE+ 4N0 | 
					D0Y - 4-cylinder gasoline engine 1.6 L/68 kW  with catalytic converter, US 83         base engine is TB4 [MOT - Engine specifications] D2Y - 4-cylinder gasoline engine 1.8 L/73 kW  w/ catalytic conv., US 83 (gasoline     fuel); base engine is TC4/TE4 [MOT - Engine specifications] 0F2 - Fuel system for carburetor gasoline     engine [KRS - Fuel systems] 0GE - Emission standard EU3 [AGM - Emission standard] 4N0 - Standard dashboard [INT - Dashboard] 7AA - Electronic vehicle immobilization device [EDW - Anti-theft protection system] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					wiring harness for
transistorized ignition system for vehicles with anti-theft
alarm system and interior
monitoring D - 07.07.2008>> - 31.05.2009 | 	
					5W0971131BK
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			         | 
					1 | 
					UNF,UDH+ PR-0GJ,0GY+ 4N0 | 
					D0Y - 4-cylinder gasoline engine 1.6 L/68 kW  with catalytic converter, US 83         base engine is TB4 [MOT - Engine specifications] D2Y - 4-cylinder gasoline engine 1.8 L/73 kW  w/ catalytic conv., US 83 (gasoline     fuel); base engine is TC4/TE4 [MOT - Engine specifications] 0F2 - Fuel system for carburetor gasoline     engine [KRS - Fuel systems] 0GJ - Emission standard US 83 [AGM - Emission standard] 0GY - Emission standard TIER1, for Mexico     without OBD (derived from LEV/ULEV) [AGM - Emission standard] 4N0 - Standard dashboard [INT - Dashboard] 9V7 - Electronic vehicle immobilization devicewith anti-theft alarm system and        passenger compartment control [EDW - Anti-theft protection system] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					wiring harness for
transistorized ignition system for vehicles with anti-theft
alarm system and interior
monitoring D - 01.06.2009>> | 	
					5W0971131DL
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			         | 
					1 | 
					UNF,UDH+ PR-0GJ,0GY+ 4N0 | 
					D0Y - 4-cylinder gasoline engine 1.6 L/68 kW  with catalytic converter, US 83         base engine is TB4 [MOT - Engine specifications] D2Y - 4-cylinder gasoline engine 1.8 L/73 kW  w/ catalytic conv., US 83 (gasoline     fuel); base engine is TC4/TE4 [MOT - Engine specifications] 0F2 - Fuel system for carburetor gasoline     engine [KRS - Fuel systems] 0GJ - Emission standard US 83 [AGM - Emission standard] 0GY - Emission standard TIER1, for Mexico     without OBD (derived from LEV/ULEV) [AGM - Emission standard] 4N0 - Standard dashboard [INT - Dashboard] 9V7 - Electronic vehicle immobilization devicewith anti-theft alarm system and        passenger compartment control [EDW - Anti-theft protection system] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					individual parts | 	
					
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			         | 
					 | 
					 | 
					D0Y - 4-cylinder gasoline engine 1.6 L/68 kW  with catalytic converter, US 83         base engine is TB4 [MOT - Engine specifications] D1Z - 4-cylinder gasoline engine 1.6 L/67 kW  multi-point injection, US 83            base engine is TD4 [MOT - Engine specifications] D2Y - 4-cylinder gasoline engine 1.8 L/73 kW  w/ catalytic conv., US 83 (gasoline     fuel); base engine is TC4/TE4 [MOT - Engine specifications] D40 - 4-cylinder gasoline engine 1.6 L/73 kW  multi-point injection                   base engine is TD4 [MOT - Engine specifications] 0F2 - Fuel system for carburetor gasoline     engine [KRS - Fuel systems] 0GE - Emission standard EU3 [AGM - Emission standard] 0GJ - Emission standard US 83 [AGM - Emission standard] 0GY - Emission standard TIER1, for Mexico     without OBD (derived from LEV/ULEV) [AGM - Emission standard] 1A4 - Fuel system Multi Fuel [KRS - Fuel systems] 7AA - Electronic vehicle immobilization device [EDW - Anti-theft protection system] 7GC - Emissions concept TIER1 for Mexico with OBD [AGM - Emission standard] 7GL - Emission standard TIER1 for BR w/o OBD [AGM - Emission standard] 7MA - Emission standard TIER2 for Brazil [AGM - Emission standard] 9V7 - Electronic vehicle immobilization devicewith anti-theft alarm system and        passenger compartment control [EDW - Anti-theft protection system] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					cable ties | 	
					N90666101
													
							
							
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			        4,6X200 | 
					X | 
					 | 
					 | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					sleeve | 	
					377971908D
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			         | 
					1 | 
					 | 
					 | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					sleeve | 	
					377971908G
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			         | 
					1 | 
					BJF,BNY,BJY, BWX | 
					D1Z - 4-cylinder gasoline engine 1.6 L/67 kW  multi-point injection, US 83            base engine is TD4 [MOT - Engine specifications] D2Y - 4-cylinder gasoline engine 1.8 L/73 kW  w/ catalytic conv., US 83 (gasoline     fuel); base engine is TC4/TE4 [MOT - Engine specifications] D40 - 4-cylinder gasoline engine 1.6 L/73 kW  multi-point injection                   base engine is TD4 [MOT - Engine specifications] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					sleeve | 	
					377971908A
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			         | 
					1 | 
					UNF,UDH | 
					D0Y - 4-cylinder gasoline engine 1.6 L/68 kW  with catalytic converter, US 83         base engine is TB4 [MOT - Engine specifications] D2Y - 4-cylinder gasoline engine 1.8 L/73 kW  w/ catalytic conv., US 83 (gasoline     fuel); base engine is TC4/TE4 [MOT - Engine specifications] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					cable ties | 	
					N90937701
													
							
							
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			        C4.6X193 | 
					1 | 
					 | 
					 | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					flat contact housing with
gasket connecting part control unit | 	
					1J0906380B
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			        52 pin | 
					1 | 
					 | 
					 | 
